Lakeway Estates Phase 3 | |||
---|---|---|---|
Block | Lot | Price | |
11 | 2 | SOLD | |
11 | 3 | SOLD | |
11 | 4 | PENDING | |
11 | 5 | SOLD | |
12 | 25 | SOLD | |
12 | 26 | SOLD | |
12 | 27 | SOLD | |
12 | 28 | $95,000 | |
12 | 29 | SOLD | |
12 | 30 | SOLD | |
12 | 31 | SOLD | |
12 | 32 | SOLD | |
12 | 33 | $85,000 | |
12 | 34 | SOLD |
Block | Lot | Price | |
4 | 3 | PENDING | |
4 | 4 | PENDING | |
4 | 5 | SOLD | |
4 | 6 | SOLD | |
5 | 4 | SOLD | |
5 | 5 | PENDING | |
5 | 6 | PENDING | |
5 | 7 | SOLD | |
5 | 8 | SOLD | |
6 | 7 | PENDING | |
6 | 8 | SOLD | |
6 | 9 | SOLD | |
6 | 10 | PENDING | |
6 | 11 | SOLD | |
6 | 12 | SOLD | |
6 | 13 | SOLD | |
6 | 14 | SOLD | |
6 | 15 | PENDING |
Lakeway Estates
Lakeway Estates Phase 3 | |||
---|---|---|---|
Block | Lot | Price | |
2 | 6 | PENDING | |
2 | 7 | SOLD | |
2 | 8 | PENDING | |
2 | 9 | SOLD | |
2 | 10 | SOLD | |
2 | 11 | PENDING | |
2 | 12 | PENDING | |
3 | 3 | PENDING | |
3 | 4 | SOLD | |
3 | 5 | SOLD | |
3 | 6 | PENDING | |
5 | 9 | SOLD | |
5 | 10 | SOLD | |
5 | 11 | PENDING | |
5 | 12 | PENDING | |
5 | 13 | PENDING | |
5 | 14 | PENDING | |
11 | 1 | SOLD |
Lakeway Estates Phase 3 | |||
---|---|---|---|
Block | Lot | Price | |
6 | 16 | PENDING | |
7 | 19 | PENDING | |
7 | 20 | SOLD | |
7 | 21 | PENDING | |
12 | 11 | $85,000 | |
12 | 12 | SOLD | |
12 | 13 | SOLD | |
12 | 14 | SOLD | |
12 | 15 | SOLD | |
12 | 16 | SOLD | |
12 | 17 | SOLD | |
12 | 18 | SOLD | |
12 | 19 | SOLD | |
12 | 20 | SOLD | |
12 | 21 | SOLD | |
12 | 22 | SOLD | |
12 | 23 | SOLD | |
12 | 24 | SOLD |
All lot prices include soil testing